www.lankainformation.lk provides you all the Srilankan government’s and private business information as well as current news.
There are 945 various information categories and 30,000 informations are in this web site.
Agriculture
Arts
Banks
Beauty Culture
Business Supports
Community
Culture and Social
E Commerce
Education
Embassies
Employments
Entertainments
Family Care
Finance | Leasing
Florists
Foreign Business
Food
Funerals
Government
General Info
Health
Hotels
House Holds
Weddings
Industries
Insurance
International Jobs
Investments
IT
Mass Media
Nature
Plantations
Politics
Professions
Real Estates
Religions
Science
Security
Shopping
Sports
Tourist's Guide
Transport
Travel
Vehicle Supports
Online Deliveries
21/07/2021
Prices are in KG | Dambulla EC. | Nuwaraeliy.EC | Keppetipola | Peliyagoda | Thabuththe | kandy | Narahenpita | Nugegoda |
---|---|---|---|---|---|---|---|---|
Potatoes white/NE | 165 | 160-170 | 240 | |||||
Potatoes Red | 105-120 | 175 | ||||||
potatoes welimada | 125-130 | 130-135 | 130 | |||||
Potatoes imported | 90-100 | |||||||
Big onian/lanka | 120 | |||||||
Bigonion import | 50-88 | 80-90 | ||||||
Red onion lanka | 190-220 | 400 | ||||||
Red onion import | 250-260 | 260 | 260-280 | 300 | ||||
Garlic | 400 | |||||||
Tomato | 80-100 | 220 | 40-50 | 100-110 | 160 | |||
Leeks | 190-200 | 200 | 160-180 | 190-200 | 240 | |||
Beans | 200-240 | 150-160 | 200-250 | 240 | ||||
beet | 130-140 | 185 | 140-150 | 180 | 200 | |||
carrot | 170-180 | 145 | 100-120 | 160-180 | 180 | |||
Raddish | 85 | 95 | 40-50 | 100 | 120 | |||
Knolkhol | 145-150 | 145 | 90-100 | 120-130 | 200 | |||
Dmabala | 80-100 | 130-160 | 240 | |||||
cabbage.Neliya | 150-160 | 155 | 100 | 200 | ||||
Cabbage Kandy | 140-150 | 90-100 | 160-170 | |||||
lattues | ||||||||
Brinjals | 140-160 | 120-140 | 160 | |||||
Capsicum | 280-300 | 260 | 180-200 | 320-250 | 360 | |||
pumplins | 50-55 | 110-120 | 80-85 | 100 | ||||
pumplins.Malaysian | 100-120 | 80-85 | ||||||
Cucumber | 70-80 | 60-70 | 120 | |||||
Bitter Gourd | 250-260 | 220-260 | 260 | |||||
Snake Gourd | 140-150 | 110-120 | 160 | |||||
Drumstics | 200-210 | 200-210 | 500 | |||||
Lupa | 90-100 | 110-120 | 160 | |||||
chinese cabbage | ||||||||
Long benas | 80-130 | 100-120 | 200 | |||||
Ash Plantains | ||||||||
Green chillies | 180-220 | 180-200 | 200-220 | 400 | ||||
Lime | 170-180 | 80-100 | 240 | |||||
Sweet Potatoes | ||||||||
Manioc | ||||||||
Dambala | ||||||||
Ela Batu | 80-100 | 110-130 | ||||||
Kohila | ||||||||
clowly flower | ||||||||
ladies fingers | 90-110 | 180 | ||||||
25/06/2021
Edible oil / Prices are in KG | Pettah | Peliyagoda | super market | Dambulla | Colombo | kandy | Galle |
---|---|---|---|---|---|---|---|
Palm Olein | |||||||
Coconut oil Local | 650 | 650 | 750 | ||||
Coconut oil impot | 670 | 670 | 750 | ||||
Soya oil Local | |||||||
Soya oil imports | |||||||
sun flower | |||||||
corn oil | |||||||
Olive oil | |||||||
OIL BULK PRICES | |||||||
MT/ $ | C&F Colombo | ||||||
Crude cocnut oil | 1860 | ||||||
RBD Conut oil | 1880 | ||||||
Crude palm olein | 985 | ||||||
RBD palm olein | |||||||
Travel
Register Now
Become a part of the Lanka Information Directory, an exciting new initiative to help you grow your business